<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elioth</title>
	<atom:link href="http://elioth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elioth.com</link>
	<description>Inventors, Designers, Engineers</description>
	<lastBuildDate>Thu, 03 May 2012 17:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Footbridges design at Elioth</title>
		<link>http://elioth.com/en/2012/05/typographie-architecture-2/</link>
		<comments>http://elioth.com/en/2012/05/typographie-architecture-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:14:28 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=3239</guid>
		<description><![CDATA[What would happen if writing sprawled over the frame of the book or the screen, if the letter encroached the body, if a word appeared as a piece of architecture in a landscape? Discover the project carried out in collaboration with Artkas graphic design studio. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. You have a project for a footbridge ? Don’t hesitate [...]]]></description>
			<content:encoded><![CDATA[<p>What would happen if writing sprawled over the frame of the book or the screen, if the letter encroached the body, if a word appeared as a piece of architecture in a landscape?</p>
<p style="text-align: center"><a href="http://elioth.com/2012/05/typographie-architecture-2/120503_elioth_couverture_flyer_typoarchi-2/" rel="attachment wp-att-3426"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/05/120503_Elioth_couverture_flyer_typoarchi1.jpg" alt="" width="512" height="787" /></a></p>
<p>Discover the <a href="http://elioth.com/en/2012/05/typographie-architecture/">project</a> carried out in collaboration with <a href="http://www.artkas.fr/flash/">Artkas</a> graphic design studio.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>You have a project for a footbridge ? Don’t hesitate to call us, Raphaël Ménard and François Consigny, registered with the College of Architects, will take great pleasure in assisting you.</p>
<p>Discover other projects designed by Elioth, the <a href="http://elioth.com/en/2012/01/passerelle-varanasi/">Varanasi footbridge</a>, or the <a href="http://elioth.com/en/2010/12/passerelle-a-venlo/">Venlo positive energy footbridge</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/05/typographie-architecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of Lyon Confluence’s Leisure Complex</title>
		<link>http://elioth.com/en/2012/05/inauguration-du-pole-de-loisirs-lyon-confluence/</link>
		<comments>http://elioth.com/en/2012/05/inauguration-du-pole-de-loisirs-lyon-confluence/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:03:25 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=3253</guid>
		<description><![CDATA[The Leisure and Shopping Complex of Lyon Confluence designed by Jean-Paul Viguier for Unibail-Rodamco was inaugurated on Wednesday 4th April 2012 in presence of Gérard Collomb, Senator-Mayor of Lyon and Guillaume Poitrinal, Chairman of the Management Board at Unibail-Rodamco. Built on what once was industrial wasteland, in the La Confluence neighbourhood on the banks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/05/inauguration-du-pole-de-loisirs-lyon-confluence/2113_photo_confluence_1/" rel="attachment wp-att-3388"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/04/2113_Photo_Confluence_1.jpg" alt="" width="634" height="356" /></a></p>
<p>The Leisure and Shopping Complex of Lyon Confluence designed by Jean-Paul Viguier for Unibail-Rodamco was inaugurated on Wednesday 4<sup>th</sup> April 2012 in presence of Gérard Collomb, Senator-Mayor of Lyon and Guillaume Poitrinal, Chairman of the Management Board at Unibail-Rodamco.</p>
<p>Built on what once was industrial wasteland, in the La Confluence neighbourhood on the banks of the Saône river, this 130 000 m² complex is made up of 14 cinema halls, restaurants, a climbing wall, shops on 3 levels and an underground and in silo car park covering 7 levels.</p>
<p><a href="http://elioth.com/2012/05/inauguration-du-pole-de-loisirs-lyon-confluence/2113_photo_confluence_2/" rel="attachment wp-att-3393"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/04/2113_Photo_Confluence_2.jpg" alt="" width="605" height="424" /></a></p>
<p>Elioth_ee was in charge of the sustainable engineering studies and BREEAM certification for this Retail to have been the first to be awarded the Breeam Very Good certification in Europe!</p>
<p>Elioth_sce was in charge of the analyses and the operational monitoring for the special structures (welded exterior glazing, associated to a reverse order structure on the periphery of the railroad which cuts across the complex) and the aluminium façade units with larch wood infills.</p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/05/inauguration-du-pole-de-loisirs-lyon-confluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics ?</title>
		<link>http://elioth.com/en/2012/04/un-peu-de-maths/</link>
		<comments>http://elioth.com/en/2012/04/un-peu-de-maths/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:09:22 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=3222</guid>
		<description><![CDATA[Let’s do a little maths as a reminder of the geometry formula of the glass roof of Rennes’ university library. The composition of photographs hereunder with the key to the equation of a surface which allows to pave a double-curved geometry using quadrangular glass panes. And here’s the result: Some photographs of the site here [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s do a little maths as a reminder of the geometry formula of the glass roof of Rennes’ university library.</p>
<p>The composition of photographs hereunder with the key to the equation of a surface which allows to pave a double-curved geometry using quadrangular glass panes. And here’s the result:</p>
<p><a href="http://elioth.com/2012/04/un-peu-de-maths/2319_elioth_bu_rennes_30-2/" rel="attachment wp-att-3223"><img src="http://elioth.com/elioth/wp-content/uploads/2012/04/2319_Elioth_BU_Rennes_30-528x400.jpg" alt="" width="528" height="400" /></a></p>
<p>Some photographs of the site here (additional information about the project <a href="http://elioth.com/fr/2010/02/verriere-de-la-bibliotheque-universitaire/" target="_blank">there</a>) :</p>
<p><a href="http://elioth.com/2012/04/un-peu-de-maths/2319_photos-chantier_bu-rennes_4/" rel="attachment wp-att-3226"><img src="http://elioth.com/elioth/wp-content/uploads/2012/04/2319_Photos-chantier_BU-Rennes_4-535x400.jpg" alt="" width="535" height="400" /></a></p>
<p><a href="http://elioth.com/2012/04/un-peu-de-maths/2319_elioth_bu_rennes_31/" rel="attachment wp-att-3227"><img src="http://elioth.com/elioth/wp-content/uploads/2012/04/2319_Elioth_BU_Rennes_31-535x400.jpg" alt="" width="535" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/04/un-peu-de-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majunga Tower, winner of the 2012 BREEAM  Awards</title>
		<link>http://elioth.com/en/2012/03/la-tour-majunga-laureate-des-breeam-awards-2012/</link>
		<comments>http://elioth.com/en/2012/03/la-tour-majunga-laureate-des-breeam-awards-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:54:33 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=3053</guid>
		<description><![CDATA[EGIS was declared the winner with Unibail Rodamco, of the 2012 BREEAM Awards, International Category, for the &#8220;Best International environmental performance for the Majunga tower project &#8220;. BREEAM certification (acronym for &#8220;Building Research Establishment Environmental Assessment Method&#8221;) is the method used for assessing the environmental quality of a construction and is the most recognized and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/03/la-tour-majunga-laureate-des-breeam-awards-2012/2296_viguier_majunga_breeam-award-2012/" rel="attachment wp-att-3062"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/03/2296_Viguier_Majunga_Breeam-Award-2012.jpg" alt="" width="627" height="836" /></a></p>
<p>EGIS was declared the winner with Unibail Rodamco, of the <a href="http://www.breeam.org/page.jsp?id=478">2012 BREEAM Awards</a>, International Category, for the &#8220;Best International environmental performance for the <a href="http://elioth.com/en/2010/02/tour-majunga/">Majunga tower</a> project &#8220;.</p>
<p>BREEAM certification (acronym for &#8220;Building Research Establishment Environmental Assessment Method&#8221;) is the method used for assessing the environmental quality of a construction and is the most recognized and most used worldwide. The BREEAM Awards is the highest international distinction which rewards the environmental performances of a building.</p>
<p>To learn more, click <a href="http://elioth.com/fr/2010/02/tour-majunga/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/03/la-tour-majunga-laureate-des-breeam-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Havre sports stadium</title>
		<link>http://elioth.com/en/2012/03/stade-du-havre-2/</link>
		<comments>http://elioth.com/en/2012/03/stade-du-havre-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:52:45 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=3079</guid>
		<description><![CDATA[Discover pictures showing the progression of the works. The commissioning date is planned for this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/03/stade-du-havre-2/2387_photo-de-chantier_stade-du-havre_4/" rel="attachment wp-att-3082"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/03/2387_Photo-de-chantier_Stade-du-havre_4.jpg" alt="" width="584" height="384" /></a></p>
<p>Discover pictures showing the progression of the <a href="http://elioth.com/en/2010/09/stade-du-havre/">works</a>. The commissioning date is planned for this summer.</p>
<p><a href="http://elioth.com/2012/03/stade-du-havre-2/2387_photo-de-chantier_stade-du-havre_5/" rel="attachment wp-att-3091"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/03/2387_Photo-de-chantier_Stade-du-havre_5.jpg" alt="" width="573" height="384" /></a></p>
<p><a href="http://elioth.com/2012/03/stade-du-havre-2/2387_photo-de-chantier_stade-du-havre_2/" rel="attachment wp-att-3089"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/03/2387_Photo-de-chantier_Stade-du-havre_2.jpg" alt="" width="587" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/03/stade-du-havre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffroy Guichard Stadium</title>
		<link>http://elioth.com/en/2012/02/stade-geoffroy-guichard-2/</link>
		<comments>http://elioth.com/en/2012/02/stade-geoffroy-guichard-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:56:14 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=2947</guid>
		<description><![CDATA[Visit to the Geoffroy Guichard stadium construction site, where the rear beam of the Paret tribune is being assembled. This beam is the first structural member of the North zone (1st construction phase). The prototype of the cladding system is now in place. Due to the cold this winter, the works were partially held up: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/02/stade-geoffroy-guichard-2/2454_sgg_120216/" rel="attachment wp-att-2948"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/02/2454_SGG_120216.jpg" alt="" width="592" height="442" /></a></p>
<p>Visit to the <a href="http://elioth.com/fr/2010/12/stade-geoffroy-guichard/">Geoffroy Guichard stadium</a> construction site, where the rear beam of the Paret tribune is being assembled. This beam is the first structural member of the North zone (1<sup>st</sup> construction phase). The prototype of the cladding system is now in place. Due to the cold this winter, the works were partially held up: impossible to pour concrete at -12°C !</p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/02/stade-geoffroy-guichard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of progress of the ARTEM gallery</title>
		<link>http://elioth.com/en/2012/02/avancement-du-chantier-d%e2%80%99artem/</link>
		<comments>http://elioth.com/en/2012/02/avancement-du-chantier-d%e2%80%99artem/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:28:17 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=2928</guid>
		<description><![CDATA[The ATEx developed for the ARTEM gallery which is a glazed roof with porous joints on a steel framework sloping at 7° to 26° met with favourable approval. The firm scope is expected to be commissioned in September 2012. Read more here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/02/avancement-du-chantier-d%e2%80%99artem/2068_artem_chantier_111109_3/" rel="attachment wp-att-2930"><img class="aligncenter" src="http://elioth.com/elioth/wp-content/uploads/2012/02/2068_Artem_Chantier_111109_3.jpg" alt="" width="628" height="469" /></a></p>
<p>The ATEx developed for the ARTEM gallery which is a glazed roof with porous joints on a steel framework sloping at 7° to 26° met with favourable approval. The firm scope is expected to be commissioned in September 2012. Read more <a href="http://elioth.com/fr/2009/10/artem/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/02/avancement-du-chantier-d%e2%80%99artem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on the state of progress of Nice’s Olympic Stadium</title>
		<link>http://elioth.com/en/2012/02/des-nouvelles-de-lavancement-de-lolympic-nice-stadium/</link>
		<comments>http://elioth.com/en/2012/02/des-nouvelles-de-lavancement-de-lolympic-nice-stadium/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:21:52 +0000</pubDate>
		<dc:creator>elioth_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=2904</guid>
		<description><![CDATA[Discover photos of the 1st version of the Nice Stadium’s prototype. The prototype with the roofing incorporated shall soon be viewable, next photos available beginning of March. To learn more about the Nice stadium : here]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/02/des-nouvelles-de-lavancement-de-lolympic-nice-stadium/2455_stade-de-nice_proto_3/" rel="attachment wp-att-2913"><img class="aligncenter" title="2455_Stade de Nice_Proto_3" src="http://elioth.com/elioth/wp-content/uploads/2012/02/2455_Stade-de-Nice_Proto_3.jpg" alt="" width="629" height="768" /></a></p>
<p>Discover photos of the 1st version of the Nice Stadium’s prototype. The prototype with the roofing incorporated shall soon be viewable, next photos available beginning of March. To learn more about the Nice stadium : <a href="http://elioth.com/fr/2010/12/ecostadium/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/02/des-nouvelles-de-lavancement-de-lolympic-nice-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elioth wishes you a year full of ideas !</title>
		<link>http://elioth.com/en/2012/01/elioth-vous-souhaite-encore-une-annee-pleine-didees/</link>
		<comments>http://elioth.com/en/2012/01/elioth-vous-souhaite-encore-une-annee-pleine-didees/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:01:59 +0000</pubDate>
		<dc:creator>elioth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=2751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://elioth.com/2012/01/elioth-vous-souhaite-encore-une-annee-pleine-didees/110112_elioth_2012/" rel="attachment wp-att-2752"><img class="aligncenter" title="110112_Elioth_2012" src="http://elioth.com/elioth/wp-content/uploads/2012/01/110112_Elioth_2012.gif" alt="" width="579" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2012/01/elioth-vous-souhaite-encore-une-annee-pleine-didees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change : are we prepared for that ?</title>
		<link>http://elioth.com/en/2011/09/dereglement-climatique-sommes-nous-prepares-a-ca/</link>
		<comments>http://elioth.com/en/2011/09/dereglement-climatique-sommes-nous-prepares-a-ca/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:39:26 +0000</pubDate>
		<dc:creator>elioth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elioth.com/?p=2523</guid>
		<description><![CDATA[Press release in french (!) here]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2532" href="http://elioth.com/2011/09/dereglement-climatique-sommes-nous-prepares-a-ca/110914_elioth_poster_en_ld/"><img class="aligncenter size-full wp-image-2532" title="110914_Elioth_poster_en_ld" src="http://elioth.com/elioth/wp-content/uploads/2011/09/110914_Elioth_poster_en_ld.jpg" alt="" width="614" height="803" /></a></p>
<p>Press release in french (!) <a href="http://elioth.com/elioth/wp-content/uploads/2011/09/Egis-CP_Elioth-12-09-11.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elioth.com/en/2011/09/dereglement-climatique-sommes-nous-prepares-a-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

